Create your crypto portfolio and track your holdings in real-time
# | Coin | Price | Marketcap | Volume (24h) | Change (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
1 | $ 97,185.04 | $ 1.92 T | $ 97.83 B | 4.63% | |||
2 | $ 3,130.55 | $ 377.04 B | $ 37.03 B | 0.41% | |||
3 | $ 1.00 | $ 130.23 B | $ 152.75 B | 0.23% | |||
4 | $ 239.50 | $ 113.66 B | $ 9.71 B | 1.53% | |||
5 | $ 611.88 | $ 89.25 B | $ 1.83 B | 0.49% | |||
6 | $ 1.11 | $ 63.32 B | $ 7.67 B | 1.71% | |||
7 | $ 0.385739 | $ 56.64 B | $ 10.44 B | 1.16% | |||
8 | $ 1.00 | $ 37.88 B | $ 7.18 B | 0.13% | |||
9 | $ 3,129.73 | $ 30.62 B | $ 124.69 M | 0.41% | |||
10 | $ 0.782887 | $ 28.04 B | $ 3.34 B | 1.25% | |||
11 | $ 0.197836 | $ 17.07 B | $ 989.65 M | 0.33% | |||
12 | $ 0.000024 | $ 14.23 B | $ 1.36 B | 1.42% | |||
13 | $ 96,952.98 | $ 14.17 B | $ 682.79 M | 4.79% | |||
14 | $ 33.94 | $ 13.88 B | $ 887.05 M | 0.13% | |||
15 | $ 5.44 | $ 13.85 B | $ 503.63 M | 0.01% | |||
16 | $ 3,720.44 | $ 13.48 B | $ 90.06 M | 1.14% | |||
17 | $ 524.90 | $ 10.37 B | $ 1.44 B | 19.24% | |||
18 | $ 3.53 | $ 10.09 B | $ 2.16 B | 7.49% | |||
19 | $ 3,137.55 | $ 9.16 B | $ 1.59 B | 0.78% | |||
20 | $ 14.56 | $ 9.13 B | $ 1.08 B | 0.20% | |||
21 | $ 5.71 | $ 8.22 B | $ 768.18 M | 2.39% | |||
22 | $ 0.000019 | $ 8.19 B | $ 5.10 B | 4.69% | |||
23 | $ 8.51 | $ 7.87 B | $ 3.39 M | 0.46% | |||
24 | $ 0.236573 | $ 7.09 B | $ 1.74 B | 0.26% | |||
25 | $ 90.35 | $ 6.80 B | $ 1.18 B | 5.62% | |||
26 | $ 5.47 | $ 6.67 B | $ 714.38 M | 2.48% | |||
27 | $ 11.61 | $ 6.20 B | $ 1.42 B | 0.28% | |||
28 | $ 3,322.75 | $ 5.68 B | $ 126.53 M | 1.38% | |||
29 | $ 8.86 | $ 5.32 B | $ 456.13 M | 2.72% | |||
30 | $ 1.00 | $ 5.26 B | $ 7.91 M | 0.08% | |||
31 | $ 0.174822 | $ 4.74 B | $ 93.69 M | 4.74% | |||
32 | $ 0.125629 | $ 4.74 B | $ 1.19 B | 0.18% | |||
33 | $ 9.03 | $ 4.28 B | $ 244.81 M | 1.65% | |||
34 | $ 26.80 | $ 4.01 B | $ 481.15 M | 4.15% | |||
35 | $ 0.000053 | $ 3.99 B | $ 2.39 B | 4.96% | |||
36 | $ 0.152709 | $ 3.85 B | $ 165.52 M | 7.91% | |||
37 | $ 7.33 | $ 3.80 B | $ 453.22 M | 9.70% | |||
38 | $ 1.00 | $ 3.58 B | $ 248.73 M | 0.08% | |||
39 | $ 482.15 | $ 3.57 B | $ 306.77 M | 3.54% | |||
40 | $ 0.440179 | $ 3.50 B | $ 446.50 M | 2.73% | |||
41 | $ 24.15 | $ 3.48 B | $ 30.20 M | 1.04% | |||
42 | $ 1.00 | $ 3.43 B | $ 138.62 M | 0.18% | |||
43 | $ 3.60 | $ 3.25 B | $ 282.53 M | 11.05% | |||
44 | $ 1.23 | $ 3.22 B | $ 478.20 M | 3.96% | |||
45 | $ 3.20 | $ 3.19 B | $ 1.06 B | 4.44% | |||
46 | $ 161.87 | $ 2.99 B | $ 73.80 M | 0.99% | |||
47 | $ 0.701363 | $ 2.87 B | $ 813.55 M | 2.60% | |||
48 | $ 1.91 | $ 2.87 B | $ 313.72 M | 3.96% | |||
49 | $ 4.50 | $ 2.70 B | $ 510.72 M | 3.66% | |||
50 | $ 44.40 | $ 2.67 B | $ 8.55 M | 1.08% |
Editor's Choice
Latest Release
- HiveNet Tokens (HNT) – The Next Generation Distributed Cloud Computing Network
- CoinCasso Exchange Token (CCX) – Cryptocurrency Wallet and Exchange
- CURES Token(CRS): Universal Decentralized Healthcare Ecosystem
- CarbonChain : Decentralized High-performance and Nature-friendly Blockchain
- Encrybit Token (ENCX) : Revolutionary Feature Enriched Trading Platform
- WCX : Global Low-Cost Digital Currency Exchange
- Change : The First Global Crypto Bank
- First Ethereum Blockchain for Gambling with vDice
- BlockCDN : A Blockchain Technology Powered CDN Platform
- Quintessence – Decentralized, Multi Blockchain Currency