Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05072115- 0.2%2779.2Ethereum
ZEC0.00044170+ 0.2%517.6Zcash
DASH0.00057410+ 4%269.2DASH
LTC0.00149000+ 10.4%175.9Litecoin
ETC0.00038624- 2.1%127.3EthereumClassic
DOGE-BTC
0.00000307+ 0.7%86.7Dogecoin
SHIB-USDTb
T0.00003074- 4%13.7SHIBA INU
XRP-BTC
0.00000895+ 1.8%9.4Ripple
DOGE-ETH
E0.00006101+ 1.2%4.5Dogecoin
FLOKIb-USDTb
T0.00024369- 1.9%4.2FLOKI BEP20
BONUS-DOGE
D0.00561553- 4.4%4BONUS
BCHABC0.00010708+ 0.2%2.8BitcoinCashABC
BNB-BTC
0.00879358+ 6.6%2.5BNB BSC
TONb-BTC
0.00007190+ 2.3%2.5TON BEP20
BIG-BTC
0.24031569+ 0.2%2.3BIG
WSHIB-SHIB
1.09965742+ 2.8%2Wrapped Shiba
TRX-BTC
0.00000171+ 0.6%1.7Tron Token
DOGE-USDT
T0.21598045+ 0.2%1.6Dogecoin
ETH-BTC
0.05054420- 0.2%1.4Ethereum
BTC-USDT
T70393.76- 0.8%1.2Bitcoin
BTC-RUR
R6484925.27- 0.5%1Bitcoin
BTC-USDTb
T70392.61- 0.8%0.9Bitcoin
BTC-USDTt
T70351.07- 0.9%0.8Bitcoin
WBNB-BTC
0.00877145+ 5.8%0.7WBNB BEP20
DOGE0.00000308+ 1.7%0.6Dogecoin
ETH-USDT
T3547.2865906- 1.3%0.6Ethereum
YODICE-BTC
0.00000013- 7.2%0.6YODICE
LTC-WRUB
4426.8670961+ 6.1%0.6Litecoin
USDT-RUBLIX
125788.01455- 1.1%0.5USDT ERC20
BTCR6461868.85- 0.9%0.5Bitcoin
YOSTEP-BTC
0.00000052 0%0.5YOSTEP
LTCR9600.00+ 10%0.4Litecoin
DOGER19.76- 0.4%0.4Dogecoin
DOGET0.21500000+ 0.5%0.4Dogecoin
DOGE-WRUB
9.38892172- 0.6%0.4Dogecoin
BTC-WRUB
3039818.3816- 0.6%0.3Bitcoin
YOSTEP-USDT
T0.03642483- 1.4%0.3YOSTEP
USDTe-USDTb
T0.99617767- 0.6%0.3USDT ERC20
USDT-RUR
R92.52+ 0.9%0.3USDT ERC20
BTCT70199.00- 0.8%0.3Bitcoin
  • PSB / BTC
  • Last: 0.00000008
  • 24High: 0.00000008
  • 24Low: 0.00000008
  • 24V: 0 BTC
BUY
0.00000010
Balance: 0.00000000 BTC
Amount:
PSB
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price PSB BTC
0.00000010 389.06791643 0.00003890
0.00000011 2180.25550555 0.00023982
0.00000012 2145.42356936 0.00025745
0.00000013 1179.30460579 0.00015330
0.00000015 1007.69230769 0.00015115
0.00000020 522.020000 0.00010440
0.00000021 2369.57101476 0.00049760
0.00000029 347.0512806 0.00010064
0.00000036 776.19973427 0.00027943
0.00000037 303.06060606 0.00011213
0.00000050 1211.97208925 0.00060598
0.00000070 779.2984675 0.00054550
0.00000073 150.3783993 0.00010977
0.00000074 145.08329847 0.00010736
0.00000090 1010.7172173 0.00090964
0.00000098 181.000000 0.00017738
0.00000102 3100.00000 0.00316200
0.00000109 981.74941168 0.00107010
0.00000119 100.000000 0.00011900
0.00000120 2273.10119571 0.00272772
0.00000151 404.61258665 0.00061096
0.00000169 100.000000 0.00016900
0.00000189 100.000000 0.00018900
0.00000220 448.7012987 0.00098714
0.00000230 1163.35420724 0.00267571
0.00000245 49.0245098 0.00012011
0.00000246 100.11682618 0.00024628
0.00000250 1283.39523171 0.00320848
0.00000278 50.0000000 0.00013900
0.00000279 3700.00000 0.01032300
0.00000294 48.3980253 0.00014229
0.00000300 50.0000000 0.00015000
0.00000320 100.000000 0.00032000
0.00000327 80.0000000 0.00026160
0.00000371 1033.16470861 0.00383304
0.00000393 242.7184466 0.00095388
0.00000400 50.0000000 0.00020000
0.00000447 110.08600162 0.00049208
0.00000478 962.51214621 0.00460080
0.00000482 277.0611023 0.00133543
0.00000488 50.0000000 0.00024400
0.00000489 400.000000 0.00195600
0.00000490 54203.43379321 0.26559682
0.00000500 50.0000000 0.00025000
0.00000540 128.2051282 0.00069230
0.00000550 109.09090909 0.00059999
0.00000566 20.0000000 0.00011320
0.00000577 17.38985717 0.00010033
0.00000600 50.0000000 0.00030000
0.00000606 150.000000 0.00090900
SELL
0.00000008
Balance: 0.00000000 PSB
Amount:
PSB
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price PSB BTC
0.00000008 71798.67054545 0.00574389
0.00000004 2500.24000 0.00010000
0.00000003 20000.0000 0.00060000
0.00000002 1010000.00 0.02020000
0.00000001 1350000.00 0.01350000
Trade History
Time Price
PSB [C]
You need to log in.
Time Price PSB
03:40:58 SELL 0.00000008 5229.98278366
18:27:43 SELL 0.00000008 146.66804645
04:30:03 SELL 0.00000008 1428.72537501
04:30:01 SELL 0.00000008 1720.65174154
21:21:31 SELL 0.00000008 1263.89131177
12:07:36 SELL 0.00000008 3089.91916301
20:46:37 SELL 0.00000008 1262.02000
13:34:05 SELL 0.00000008 1720.99839434
12:42:52 SELL 0.00000008 2875.00000
22:01:18 SELL 0.00000008 4374.65734379
13:44:55 SELL 0.00000008 1255.01002004
08:51:19 SELL 0.00000009 6594.43176723
06:01:01 SELL 0.00000008 3833.80527494
06:01:01 SELL 0.00000011 910.90909091
06:01:01 SELL 0.00000013 1007.69230769
06:01:01 SELL 0.00000013 562.99928972
06:01:01 SELL 0.00000014 715.71428572
06:01:01 SELL 0.00000014 1376.01245376
23:32:37 SELL 0.00000016 1424.09996436
23:15:18 BUY 0.00000018 610.93208357
23:15:18 BUY 0.00000018 654.9345515
01:12:28 SELL 0.00000014 938.183000
10:11:59 SELL 0.00000015 996.04950002
19:41:59 SELL 0.00000015 746.04105261
23:14:15 BUY 0.00000028 377.98299543
23:14:15 BUY 0.00000028 785.82866695
12:57:28 SELL 0.00000015 1000.00000
12:57:28 SELL 0.00000015 150.05400924
11:05:39 BUY 0.00000026 405.4054038
11:05:39 BUY 0.00000026 0.43387989
11:05:00 BUY 0.00000026 787.69615384
17:03:39 SELL 0.00000015 788.12962349
20:54:51 BUY 0.00000022 392.22050382
17:30:27 BUY 0.00000022 412.08249618
17:30:27 BUY 0.00000019 129.69780046
05:06:32 BUY 0.00000019 531.72389473
21:51:29 SELL 0.00000015 804.30341024
21:51:29 SELL 0.00000016 2574.37856427
12:59:07 BUY 0.00000024 48.40213645
12:59:07 BUY 0.00000023 397.25729469
12:58:09 BUY 0.00000023 447.79826086
07:57:19 BUY 0.00000023 450.043200
07:40:14 SELL 0.00000013 437.00071028
07:40:14 SELL 0.00000014 1785.71428571
07:40:14 SELL 0.00000014 714.2857148
07:40:14 SELL 0.00000017 1038.11764705
07:40:14 SELL 0.00000018 845.05555555
07:40:14 SELL 0.00000019 1315.78947368
20:24:51 BUY 0.00000039 610.000000
19:42:59 SELL 0.00000021 3564.20366278

cobratoontje: Stupid woman

tablepiece: cobratoontje, you should go out on a high note, not just swearing not knowing what to say

cobratoontje: 'meet' is tha word here...for a vewry long time now..?

cobratoontje: ace up ?

cobratoontje: Or else shut up??

cobratoontje: Fuckface

cobratoontje: Fuckazz

tablepiece: cobratoontje, you need some practice, maybe another platform?

cobratoontje: tablepiece, You tha chicken...................?i'm not

cobratoontje: Aaaaaaaaaaannnnnnnnnnnddddddddddd,guess what? i'm not there anymore

Rdog3111 L0: CAN U FEEL THE LUV?

Rdog3111 L0: selling my egold peeps

DisarM: $TROLL

nyoy08: PUKINGA NIO LAHAT ANINIMAS>>

Yanadia: Luxemil gone now u both fighting ? hahaha great drama's

Yanadia: Rdog3111, hahaha make sense

Yanadia: knock knockkk

edena L0: hi , my account freezed, What should I do to remove the restriction, why the support does not give any a

edena L0: 

edena L0: please help me

edena L0: any friends

jagrapolite5 L0: Yanadia, hey hey :) 753

Yanadia: jagrapolite5, hey Good morning from indo

jagrapolite5 L0: good evening from atlanta :)

Yanadia: ok lol

Yanadia: jagrapolite5, I should have understood what you meant yesterday about own tokens but unfortunately I'm not that good at it

jagrapolite5 L0: hold on 1 sec on phone

Yanadia: ok

kolega68 L1: how to sell yovi, anyone can tell?

BoastKit: kolega68, short answer: forget it, long story: follow the instructions under ? sign in the circle next to the gree text "YOVI ROM (Rise Only Market)"

kolega68 L1: thank you

wanjackhaikal L0: yobit scam platform..

Yanadia: BoastKit, good Day :)

wanjackhaikal L0: Wallet status still Maintenance..

wanjackhaikal L0: for all yobit,staff, i hope you rest in hell one day...

BoastKit: wanjackhaikal, mainteance means offline in most cases. There are tons of reasons. You can still trade locally - which in many exchanges would be impossible as coin/token would be long time delisted. Don't cry.

jagrapolite5 L0: woot woot

jagrapolite5 L0: grab some hex " not trading advice! :)

jagrapolite5 L0: any way wasup folk

jagrapolite5 L0: so Yanadia how did you end up making this your troll box lol not many friendly ppl here lol

erickplatica L0: hola buenas noches

Yanadia: BoastKit, Wupzzz lol

jagrapolite5 L0: BoastKit, yobit doesnt delist lol thats why i like them , but blacksmith doesnt update either so ... its a 50/40 so till a win lol

Yanadia: jagrapolite5, 10% ??

Yanadia: wanjackhaikal, just remind u about another platform named FTX thats the real scam

erickplatica L0: does the faucet still exist?

jagrapolite5 L0: yeah man

jagrapolite5 L0: find my fb lol i have 20k + foucets

jagrapolite5 L0: i think i have 2 posers of my sn but not hard to find me

Masquevencedor L0: Hello! Good morning! Admin! Could you tell me why is still IN PROCESS my withdrawl?