Create your crypto portfolio and track your holdings in real-time
# | Coin | Price | Marketcap | Volume (24h) | Change (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
1 | $ 101,332.15 | $ 2.01 T | $ 132.17 B | 3.13% | |||
2 | $ 3,218.73 | $ 388.55 B | $ 48.94 B | 4.15% | |||
3 | $ 3.02 | $ 174.60 B | $ 16.41 B | 3.92% | |||
4 | $ 0.998932 | $ 138.28 B | $ 164.13 B | 0.03% | |||
5 | $ 233.47 | $ 113.65 B | $ 19.03 B | 7.41% | |||
6 | $ 676.87 | $ 98.97 B | $ 1.97 B | 3.98% | |||
7 | $ 0.338691 | $ 50.23 B | $ 7.40 B | 9.77% | |||
8 | $ 1.00 | $ 48.12 B | $ 25.24 B | 0.00% | |||
9 | $ 0.966733 | $ 34.78 B | $ 2.26 B | 7.55% | |||
10 | $ 3,210.37 | $ 30.73 B | $ 140.89 M | 4.77% | |||
11 | $ 0.237501 | $ 20.47 B | $ 2.56 B | 0.19% | |||
12 | $ 23.87 | $ 15.10 B | $ 2.74 B | 5.95% | |||
13 | $ 34.77 | $ 14.31 B | $ 947.85 M | 6.59% | |||
14 | $ 3,851.98 | $ 13.30 B | $ 118.10 M | 2.48% | |||
15 | $ 0.430772 | $ 13.15 B | $ 923.46 M | 6.23% | |||
16 | $ 101,237.12 | $ 13.05 B | $ 1.61 B | 2.42% | |||
17 | $ 4.27 | $ 12.89 B | $ 1.60 B | 8.57% | |||
18 | $ 0.326766 | $ 12.57 B | $ 1.05 B | 7.66% | |||
19 | $ 4.93 | $ 12.28 B | $ 471.40 M | 2.18% | |||
20 | $ 0.000020 | $ 11.62 B | $ 920.99 M | 6.53% | |||
21 | $ 3,222.06 | $ 9.85 B | $ 3.00 B | 3.81% | |||
22 | $ 6.20 | $ 9.45 B | $ 623.67 M | 5.21% | |||
23 | $ 9.68 | $ 8.95 B | $ 1.41 M | 1.29% | |||
23 | $ 1.11 | $ 9.43 B | $ 292.21 K | 2.23% | |||
24 | $ 7.23 | $ 8.67 B | $ 254.41 M | 6.28% | |||
25 | $ 114.19 | $ 8.63 B | $ 1.38 B | 3.95% | |||
26 | $ 422.54 | $ 8.39 B | $ 434.64 M | 5.05% | |||
27 | $ 13.06 | $ 7.85 B | $ 614.72 M | 4.61% | |||
28 | $ 21.43 | $ 7.16 B | $ 240.52 M | 0.01% | |||
29 | $ 34.96 | $ 7.01 B | $ 19.29 B | 43.23% | |||
30 | $ 3,406.58 | $ 6.52 B | $ 34.70 M | 4.62% | |||
31 | $ 0.000015 | $ 6.34 B | $ 2.35 B | 9.73% | |||
32 | $ 0.997527 | $ 6.21 B | $ 113.02 M | 0.90% | |||
33 | $ 4.90 | $ 5.77 B | $ 638.70 M | 5.27% | |||
34 | $ 0.997616 | $ 5.74 B | $ 143.87 M | 1.09% | |||
35 | $ 337.58 | $ 5.08 B | $ 1.79 B | 1.43% | |||
36 | $ 8.17 | $ 4.68 B | $ 491.25 M | 6.59% | |||
37 | $ 9.38 | $ 4.52 B | $ 250.60 M | 7.24% | |||
38 | $ 1.32 | $ 4.18 B | $ 577.89 M | 6.08% | |||
39 | $ 206.20 | $ 3.80 B | $ 72.24 M | 0.18% | |||
40 | $ 25.12 | $ 3.79 B | $ 242.82 M | 6.07% | |||
41 | $ 0.430640 | $ 3.65 B | $ 231.84 M | 7.40% | |||
42 | $ 0.044372 | $ 3.60 B | $ 143.77 M | 7.52% | |||
43 | $ 58.97 | $ 3.54 B | $ 56.11 M | 4.97% | |||
44 | $ 0.128894 | $ 3.51 B | $ 49.33 M | 2.85% | |||
45 | $ 1.00 | $ 3.51 B | $ 179.61 M | 0.01% | |||
46 | $ 1.03 | $ 3.47 B | $ 188.71 M | 2.99% | |||
47 | $ 0.410737 | $ 3.45 B | $ 470.00 M | 4.41% | |||
48 | $ 6.57 | $ 3.40 B | $ 275.38 M | 6.19% | |||
49 | $ 3.48 | $ 3.35 B | $ 134.56 M | 6.93% |
Editor's Choice
Latest Release
- HiveNet Tokens (HNT) – The Next Generation Distributed Cloud Computing Network
- CoinCasso Exchange Token (CCX) – Cryptocurrency Wallet and Exchange
- CURES Token(CRS): Universal Decentralized Healthcare Ecosystem
- CarbonChain : Decentralized High-performance and Nature-friendly Blockchain
- Encrybit Token (ENCX) : Revolutionary Feature Enriched Trading Platform
- WCX : Global Low-Cost Digital Currency Exchange
- Change : The First Global Crypto Bank
- First Ethereum Blockchain for Gambling with vDice
- BlockCDN : A Blockchain Technology Powered CDN Platform
- Quintessence – Decentralized, Multi Blockchain Currency